Minerals play an important role in metabolic functions of the body, these functions support growth,development, immune function & reproductive performance of dairy animals.
KNCMIX PLUS adhers to Type – 2 BIS standards and ensures optimum avialability of minerals for rapid growth & performance of dairy cows & buffaloes. These minerals need to be supplemented thoughout the life cylcle of cows & buffaloes.
Species
Cow & Buffaloes
Composition | ||||
---|---|---|---|---|
Component | Percent By Mass | |||
Moisture, Max | 5 | |||
Calcium, Min | 20 | |||
Phosphorus, Min | 12 | |||
Magnesium , min | 5 | |||
Iron, Min | 0.4 | |||
Iodine (as KI), Min | 0.026 | |||
Copper, Min | 0.100 | |||
Manganese, Min | 0.12 | |||
Cobalt, Min | 0.012 | |||
Fluorine, Min | 0.07 | |||
Zinc, Min | 0.8 | |||
Sulphur | 1.8-3.0 | |||
Acid insoluble ash,Max | 3.0 | |||
Lead (as Pb). mg/kg, Max | 20 | |||
Arsenic (as As₂O3), mg/kg, Max | 7 | |||
Total ash, in moisture free sample, | 78-85 |
30 gm per day per animal (To be thoroughly mixed in the feed)
OR
As advised by the Animal Nutritionist/Veterinarian
1Kg, 5 Kg,25Kg and 50 Kg Bag
Best Before 24 months from the date of manufacture when stored as directed
An Ideal Pellet Conditioner
Effective Solution To Reduce Mycotoxin In Dairy Cattle Feed